Contact Us | Home

What We Offer | Brokerage Services | Investment Services | Research | Customer Care

RESEARCH

  • about
  • Research & Advice
  • Listed Companies
  • Daily Reports
  • Sector Reports
  • Company Reports

Company Reports

Be an informed investor.

Date Description
1  11/3/2009 Raysut Cement SAOG (Q3 2009)
2  9/18/2009 Al Maha Petroleum Prod. Mktg (Q2 2009)
3  9/13/2009 Shell Oman Marketing (Q2 2009)
4  9/1/2009 Oman Oil Marketing (Q2 2009).pdf
5  8/19/2009 Gulf Mushroom Products Co. (Q2 2008)
6  6/23/2009 Shell Oman Marketing (Q1 2009)
7  6/10/2009 Raysut Cement Co. SAOG (Q1 2009)
8  5/13/2009 Al Maha Petroleum Prod. Mktg. (Q1 2009)
9  4/29/2009 Al Anwar Ceramic (Q1 2009)
10  1/6/2009 Oman Chlorine Co. SAOG (9M 2008)
11  12/31/2008 Oman Investment & Finance Company (H2 2009)
12  12/15/2008 Oman Cement Co. SAOG (9M 2008)
13  12/8/2008 Oman Oil Mktg.Co. SAOG (9M 2008)
14  12/6/2008 OIB (Q3 2008)
15  11/4/2008 Raysut Cement (Q3 2008)
16  8/30/2008 Oman Cables Industry (Q2 2008)
17  8/27/2008 Oman Chlorine (Q2 2008)
18  8/20/2008 Oman Investment & Finance Co. (Q1 2009)
19  8/20/2008 Oman International Bank (Q2 2008)
20  8/20/2008 Gulf Mushroom Products (Q2 2008)
21  8/16/2008 Oman International Bank (Q2 2008)
22  8/14/2008 Oman Inv. & Fin. Co. (Q1 2009)
23  8/12/2008 Al Anwar Ceramic (Q2 2008)
24  8/12/2008 Al Maha Petroleum Products Marketing Co.
25  8/12/2008 Muscat Gases- Q2 2008

Prev Page Next Page
pagelist: 1 2 3


Inside Al-Madina | Questions & Answers | Essential Terminology